| Management number | 230303557 | Release Date | 2026/06/18 | List Price | $40.03 | Model Number | 230303557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The Galaxy XD2010 R-4 tire is built for industrial applications demanding both on-road durability and off-road traction. Its solid center provides long wear on hard surfaces, while the open, deep shoulders ensure excellent grip in challenging terrains. Ideal for backhoes, utility tractors, skid steers, and boom lifts, this tire features a highly abrasion-resistant tread compound and reinforced sidewalls for exceptional reliability. Experience enhanced performance and extended tire life with the Galaxy XD2010 R-4.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | GALAXY |
| Tire width | 8.5 |
| Tire load range | D |
| Tire load index | 0 |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 22.6 in |
| Tire speed rating | B |
| Vehicle type | Utility Task Vehicle |
| Tire size | 23/8.50R12 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 12 Inches |
| Flotation tire | Y |
| Has written warranty | No |
| Mud & snow rated | N |
| Features | Durable Construction |
| Items included | Tire Only |
| Total count | 1 |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Off-Road |
| Tire diameter | 12 |
| Tire type | Commercial Tires |
| Model | XD2010 R-4 111833 |
| Tread depth | 16/32 |
| Maximum inflation pressure | 65 psi |
| Tire aspect ratio | 8.5 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form