| Management number | 229744826 | Release Date | 2026/05/31 | List Price | $47.20 | Model Number | 229744826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Ply | 6-Ply |
|---|---|
| UPC | 047853218039 |
| ASIN | B0FL99PYBG |
| Size | 140/90-15 70H |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Kenda |
| Load Index | 70.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Tread Depth | 7 Millimeters |
| Manufacturer | Kenda |
| Model Number | KBO-001 046731516B1 |
| Speed Rating | H |
| Item Diameter | 24.9 Inches |
| Load Capacity | 739 Pounds |
| Section Width | 5.5 Inches |
| Tire Diameter | 24.9 Inches |
| Maximum Pressure | 40 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 90.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | (1) Kenda Kruz K673 140/90-15 70H Rear Motorcycle Tire (1) Kenda Keychain |
| Manufacturer Part Number | KBO-001 046731516B1 |
| Manufacturer Warranty Description | https://powersports.kendatire.com/en-us/tire-tech/warranty-information/ |
| Vehicle Tire ISO Metric Size Description | 140/90-15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form