| Management number | 230278371 | Release Date | 2026/06/18 | List Price | $31.80 | Model Number | 230278371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><span>Redefine the entertainment experience with moto E14. Bring your favourite content to life on an extra-bright 6.56” 90 Hz display backed by Dolby Atmos sound. Multitask effortlessly with up to 4 GB RAM2 using RAM Boost5. And do it all with a thin, lightweight phone that’s built to last thanks to Corning® Gorilla® Glass 3 and an IP52 water-repellent design6. Your entertainment companion, moto e14 is here.</span></p>
About Moto E14 :
| Brand | Motorola |
| Operating System | Android 14 |
| Ram Memory Installed Size | 2 GB |
| CPU Model | Cortex |
| CPU Speed | 1.6 GHz |
| Memory Storage Capacity | 64 GB |
| Screen Size | 6.56 Inches |
| Refresh Rate | 90 Hz |
| Model Name | Moto E14 |
| Wireless Carrier | Unlocked |
| Brand | Motorola |
|---|---|
| Mobile OS | Android 14 (Go edition) |
| Model name | Motorola E14 |
| Screen size | 6.56 in |
| HD capacity | 64 GB |
| Battery capacity | 5000 mAh |
| Ram memory | 2 GB |
| Features | Water-Resistant |
| Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Service provider | Unlocked Cell phone |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 13 MP |
| Front cam mpx | 5 MP |
| Color | Grey |
| Proc. brand | Unisoc |
| Display | IPS LCD |
| Resolution | 720 x 1612 pixels |
| Series | Motorola Moto E14 |
| Device type | Unlocked Cell Phones |
| Processor speed | 1.6 GHz |
| Has written warranty | No |
| Assembled product weight | 0.69 lb |
| Size | 6.56" |
| Net content statement | 1 |
| Has front-facing camera | Y |
| Native resolution | 720 x 1612 pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form