| Management number | 226518658 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 226518658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F6Y9RRWF |
|---|---|
| Size | Medium |
| Color | White |
| Pattern | Checkered |
| Brand Name | Lufstd |
| Shell Type | Hybrid |
| Sport Type | Tennis |
| Strap Type | Adjustable |
| Style Name | Sport |
| Unit Count | 1 Count |
| Wheel Type | No Wheels |
| Item Length | 12.6 Inches |
| Closure Type | Zipper |
| Manufacturer | Lufstd |
| Model Number | 10001-1 |
| Material Type | Polyester |
| Item Type Name | Tennis |
| Pocket Description | Utility Pocket |
| Number of Compartments | 2 |
| Item Dimensions L x W x H | 12.6"L x 4.7"W x 16.5"H |
| Zippered Compartment Count | 4 |
| Recommended Uses For Product | Sports activities (Tennis, Pickleball, Badminton), Travel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form